Results Dutch Hoofdklasse April 2017
The Dutch Hoofdklasse concluded its first week with three games on Sunday. L&D Amsterdam completed a three-game sweep over DSS with an 11-1 win. The Pirates already won 11-4 on Thursday and 15-5 on Saturday. Pickles UVV prevailed 7-6 over the De Glaskoning Twins thanks to ninth-inning RBI singles by Mike Bazuin and Randy Daal. It was also their third win in as many games. On Thursday UVV scored big in the seventh for an 11-1 victory. On Saturday they won 8-3. HCAW won the rubber match of their series against the Hoofddorp Pioniers 5-3 on Sunday to claim the series. After Thursday’s 14-4 blowout for HCAW the Pioniers had countered with a 4-2 win on Saturday.
Results:
. | Time | Home | Away | Score | Boxscore | ||
donderdag 13 april | |||||||
19:30 | DSS | L&D Amsterdam Pirates | 4-11 | ||||
19:30 | Hoofddorp Pioniers | HCAW | 4-14 | ||||
19:30 | Pickles UVV | De Glaskoning Twins | 11-1 | ||||
zaterdag 15 april | |||||||
14:30 | HCAW | Hoofddorp Pioniers | 2-4 | ||||
14:00 | L&D Amsterdam Pirates | DSS | 15-5 | ||||
15:00 | De Glaskoning Twins | Pickles UVV | 3-8 | ||||
zondag 16 april | |||||||
14:00 | DSS | L&D Amsterdam Pirates | 1-11 | ||||
14:00 | Hoofddorp Pioniers | HCAW | 3-5 | ||||
14:00 | Pickles UVV | De Glaskoning Twins | 7-6 |
Source Link: http://www.mister-baseball.com/