Results British National Baseball League May 14, 2017
In the British National Baseball League four games were played.
The Southampton Mustangs and the London Capitals shared wins in a twin bill. The Brighton Jets cruised past the Herts Falcons in the second doubleheader.
Results:
Visitor | V | Home | H | Status | Broadcast | |
Southampton Mustangs | 3 | London Capitals | 11 | – | ||
Herts Falcons | 4 | Brighton Jets | 15 | – | ||
Southampton Mustangs | 11 | London Capitals | 4 | – | ||
Herts Falcons | 5 | Brighton Jets | 15 | – |
Standings:
2017 Regular Season
Team | W | L | T | Pct | GB | GP | RF | RA |
Southampton Mustangs | 7 | 2 | 0 | .778 | – | 9 | 92 | 43 |
London Mets | 5 | 3 | 0 | .625 | 1.5 | 8 | 88 | 36 |
Essex Arrows | 5 | 3 | 0 | .625 | 1.5 | 8 | 76 | 84 |
London Capitals | 5 | 5 | 0 | .500 | 2.5 | 10 | 80 | 71 |
Brighton Jets | 2 | 6 | 0 | .250 | 4.5 | 8 | 64 | 91 |
Herts Falcons | 3 | 8 | 0 | .273 | 5.0 | 11 | 52 | 127 |
Source Link: http://www.mister-baseball.com/