Results Austrian Baseball League June 18 & 19, 2016
In the Austrian Baseball League two doubleheaders were played this past weekend. On Saturday the Vienna Metrostars split 15-7 and 1-4 against the Dornbirn Indians. On Sunday the Athletics Attnang-Puchheim did the same against the Vienna Wanderers. In game one the Wanderers scored four runs in the first and three in the sixth to seal the win. Felix Zimmerle pitched eight innings for the win. Benjamin Husty had three hits, three runs and two RBI. In the second match Steven Johnson struck out eight in eight strong innings to pace the Athletics to a 3-2 victory. David Brandt doubled twice and scored two runs.
Results:
Saturday, 18. June | |||||
Dornbirn Indians | Vienna Metrostars | 7 –15 | |||
Dornbirn Indians | Vienna Metrostars | 4 – 1 | |||
Sunday, 19. June | |||||
Vienna Wanderers | Athletics Attnang-Puchheim | 8 – 2 | |||
Vienna Wanderers | Athletics Attnang-Puchheim | 2 – 3 |
Standings:
Team | G | W | L | Pct | GB | Home | Road | Strk |
Vienna Wanderers | 15 | 9 | 6 | .600 | – | 6-2 | 3-4 | L1 |
Athletics Attnang-Puchheim | 14 | 8 | 6 | .571 | 0.5 | 5-3 | 3-3 | W1 |
Vienna Metrostars | 16 | 9 | 7 | .563 | 0.5 | 6-2 | 3-5 | L1 |
Diving Ducks Wr. Neustadt | 15 | 7 | 8 | .467 | 2.0 | 5-2 | 2-6 | W1 |
Stock City Cubs | 16 | 7 | 9 | .438 | 2.5 | 4-4 | 3-5 | L2 |
Dornbirn Indians | 14 | 5 | 9 | .357 | 3.5 | 3-3 | 2-6 | W1 |
http://www.mister-baseball.com/results-austrian-baseball-league-june-18-19-2016/